Percussion Solo
Total Search Results : 81 | Showing Page 1 of 9
“...as if time would heal by its passing."
Stuart Saunders Smith
Display Only
In Library
| Media Type | Score |
| Publisher | Sylvia Smith Publications |
| Primary Instrumentation | Marimba |
| Genre | Avant-Garde |
| Copyright Year | 1991 |
| Number of Performers | 1 |
| Difficulty | 11 |
Edge (Corrugated Box)
Bruce Hamilton
Display Only
In Library
| Media Type | Score |
| Publisher | Non Sequitur Music Publishing |
| Primary Instrumentation | Multiple-Percussion |
| Genre | Electro-Acoustic |
| Copyright Year | 1991 |
| Number of Performers | 1 |
| Difficulty | 7.5 |
Sonata for Piano No. 2
Paul Hindemith
Display Only
In Library
| Collection Title | Sonaten für Klavier |
| Media Type | Score |
| Publisher | B. Schott's Söhne |
| Primary Instrumentation | Piano |
| Copyright Year | 1936 |
| Number of Performers | 1 |
| Difficulty | 7.5 |
See Ya Thursday
Steven Mackey
Display Only
In Library
| Media Type | Score |
| Publisher | Boosey and Hawkes |
| Primary Instrumentation | Marimba |
| Copyright Year | 1996 |
| Number of Performers | 1 |
| Difficulty | 9 |
Thirteen Drums Opus 66
Maki Ishii
Display Only
In Library
| Collection Title | Edition Moeck No. 5324 |
| Media Type | Score |
| Publisher | Moeck Verlag + Musikinstrumetenwerk - Celle |
| Primary Instrumentation | Multiple-Percussion |
| Copyright Year | 1985 |
| Number of Performers | 1 |
| Difficulty | 8.5 |
Merlin
Andrew Thomas
Display Only
In Library
| Media Type | Sheet Music |
| Publisher | Margun Music |
| Primary Instrumentation | Marimba |
| Copyright Year | 1985 |
| Number of Performers | 1 |
| Difficulty | 11 |
Restless
Rich O'Meara
Display Only
In Library
| Media Type | Score |
| Publisher | Keyboard Percussion Publications |
| Primary Instrumentation | Marimba |
| Copyright Year | 1990 |
| Number of Performers | 1 |
| Difficulty | 5 |
After Syrinx II
Richard Rodney Bennett
Display Only
In Library
| Media Type | Score |
| Publisher | Novello and Company Ltd. |
| Primary Instrumentation | Marimba |
| Copyright Year | 1996 |
| Number of Performers | 1 |
| Difficulty | 11 |
Variations on Lost Love
David Maslanka Leigh Howard Stevens
Display Only
In Library
| Media Type | Score |
| Publisher | Keyboard Percussion Publications |
| Primary Instrumentation | Marimba |
| Copyright Year | 1983 |
| Number of Performers | 1 |
| Difficulty | 8 |
Suite for Marimba
Alfred J. Fissinger
Display Only
In Library
| Media Type | Score |
| Publisher | Percussion Arts |
| Primary Instrumentation | Marimba |
| Copyright Year | 1950 |
| Number of Performers | 1 |
| Difficulty | 5.5 |